Palworld 1.0 Breeding Reference
Palworld Breeding Power Chart
Browse every verified breeding power value in Palworld 1.0. Search the full chart, filter breedable parents and normal child candidates, and calculate the standard formula target power for any parent pair.
Lowest breeding power
Loading breeding power calculator…
Showing 299 of 299 Pals · Power range 20–3100 · 288 unique values
| # | Pal | Breeding Power | Priority | Roles | Links |
|---|---|---|---|---|---|
| 1 | Panthalus #203 · Water | 20 | 2000 | ParentChild | |
| 2 | Aegidron #184 · Dragon | 30 | 3000 | ParentChild | |
| 3 | Shaolong #192 · Dragon | 40 | 4000 | ParentChild | |
| 4 | Bastigor #191 · Ice | 50 | 5000 | ParentChild | |
| 5 | Dandilord #194 · Grass | 60 | 6000 | ParentChild | |
| 6 | Jetragon #202 · Dragon | 70 | 7000 | ParentChild | |
| 7 | Silvance #193 · Grass | 80 | 8000 | ParentChild | |
| 8 | Hartalis #197 · Neutral | 90 | 9000 | ParentChild | |
| 9 | Blazamut Ryu #137 · Dragon | 100 | 10000 | ParentChildVariant | |
| 10 | Frostallion Noct #200 · Dark | 110 | 11000 | ParentChildVariant | |
| 11 | Orserk #187 · Dragon | 120 | 12000 | ParentChild | |
| 12 | Bellanoir Libero #195 · Dark | 130 | 13000 | ParentChildVariant | |
| 13 | Eidrolon Ignis #171 · Dragon | 140 | 14000 | ParentChildVariant | |
| 14 | Frostallion #200 · Ice | 150 | 15000 | ParentChild | |
| 15 | Neptilius #201 · Water | 160 | 16000 | ParentChild | |
| 16 | Jormuntide Ignis #121 · Dragon | 170 | 17000 | ParentChildVariant | |
| 17 | Paladius #198 · Neutral | 180 | 18000 | ParentChild | |
| 18 | Necromus #199 · Dark | 190 | 19000 | ParentChild | |
| 19 | Tetroise Primo #142 · Neutral | 200 | 20000 | ParentChildVariant | |
| 20 | Knocklem Ignis #159 · Fire | 210 | 21000 | ParentChildVariant | |
| 21 | Lyleen Noct #186 · Dark | 220 | 22000 | ParentChildVariant | |
| 22 | Ophydia #175 · Grass | 230 | 23000 | ParentChild | |
| 23 | Lyleen #186 · Grass | 240 | 24000 | ParentChild | |
| 24 | Dualith Noct #138 · Ground | 250 | 25000 | ParentChildVariant | |
| 25 | Knocklem #159 · Ground | 260 | 26000 | ParentChild | |
| 26 | Celesdir Noct #157 · Dark | 270 | 27000 | ParentChildVariant | |
| 27 | Solenne #182 · Dark | 280 | 28000 | ParentChild | |
| 28 | Renjishi #183 · Fire | 290 | 29000 | ParentChild | |
| 29 | Eidrolon #171 · Dragon | 300 | 30000 | ParentChild | |
| 30 | Selyne #190 · Dark | 360 | 36000 | ParentChild | |
| 31 | Whalaska Ignis #151 · Ice | 370 | 37000 | ParentChildVariant | |
| 32 | Moldron Cryst #105 · Ice | 380 | 38000 | ParentChildVariant | |
| 33 | Flaracle #174 · Fire | 390 | 39000 | ParentChild | |
| 34 | Xenolord #196 · Dark | 400 | 40000 | ParentChild | |
| 35 | Blazamut #137 · Fire | 410 | 41000 | ParentChild | |
| 36 | Azurmane #161 · Electric | 420 | 42000 | ParentChild | |
| 37 | Starryon Primo #130 · Neutral | 430 | 43000 | ParentChildVariant | |
| 38 | Elgrove Cryst #81 · Ice | 440 | 44000 | ParentChildVariant | |
| 39 | Faleris Aqua #188 · Water | 450 | 45000 | ParentChildVariant | |
| 40 | Pierdon Cryst #131 · Ice | 460 | 46000 | ParentChildVariant | |
| 41 | Cryolinx Terra #132 · Ground | 470 | 47000 | ParentChildVariant | |
| 42 | Anubis #139 · Ground | 480 | 48000 | ParentChild | |
| 43 | Astegon #158 · Dragon | 490 | 49000 | ParentChild | |
| 44 | Faleris #188 · Fire | 500 | 50000 | ParentChild | |
| 45 | Dualith #138 · Ground | 510 | 51000 | ParentChild | |
| 46 | Dupin #176 · Fire | 520 | 52000 | ParentChild | |
| 47 | Roujay #177 · Dark | 530 | 53000 | ParentChild | |
| 48 | Univolt Cryst #54 · Ice | 540 | 54000 | ParentChildVariant | |
| 49 | Shadowbeak #189 · Dark | 550 | 55000 | ParentChild | |
| 50 | Silvegis #160 · Dragon | 560 | 56000 | ParentChild | |
| 51 | Celesdir #157 · Neutral | 570 | 57000 | ParentChild | |
| 52 | Beakon Cryst #96 · Ice | 580 | 58000 | ParentChildVariant | |
| 53 | Jormuntide #121 · Dragon | 590 | 59000 | ParentChild | |
| 54 | Reptyro Cryst #129 · Ice | 600 | 60000 | ParentChildVariant | |
| 55 | Wumpo Botan #134 · Grass | 610 | 61000 | ParentChildVariant | |
| 56 | Bellanoir #195 · Dark | 620 | 62000 | ParentChild | |
| 57 | Warsect Terra #113 · Ground | 630 | 63000 | ParentChildVariant | |
| 58 | Menasting Terra #99 · Ground | 640 | 64000 | ParentChildVariant | |
| 59 | Sibelyx Primo #116 · Neutral | 650 | 65000 | ParentChildVariant | |
| 60 | Whalaska #151 · Ice | 710 | 71000 | ParentChild | |
| 61 | Ghangler Ignis #97 · Fire | 720 | 72000 | ParentChildVariant | |
| 62 | Gildane #154 · Ground | 730 | 73000 | ParentChild | |
| 63 | Suzaku Aqua #122 · Water | 740 | 74000 | ParentChildVariant | |
| 64 | Moldron #105 · Fire | 750 | 75000 | ParentChild | |
| 65 | Mycora #179 · Grass | 760 | 76000 | ParentChild | |
| 66 | Relaxaurus Lux #94 · Dragon | 770 | 77000 | ParentChildVariant | |
| 67 | Splatterina #153 · Dark | 780 | 78000 | ParentChild | |
| 68 | Tetroise #142 · Ground | 790 | 79000 | ParentChild | |
| 69 | Kitsun Noct #111 · Dark | 800 | 80000 | ParentChildVariant | |
| 70 | Lapure #170 · Neutral | 810 | 81000 | ParentChild | |
| 71 | Petallia Ignis #89 · Grass | 820 | 82000 | ParentChildVariant | |
| 72 | Wumpo #134 · Ice | 830 | 83000 | ParentChild | |
| 73 | Bushi Noct #85 · Fire | 840 | 84000 | ParentChildVariant | |
| 74 | Prixter Lux #141 · Electric | 850 | 85000 | ParentChildVariant | |
| 75 | Frostplume #114 · Ice | 860 | 86000 | ParentChild | |
| 76 | Sekhmet #140 · Ground | 870 | 87000 | ParentChild | |
| 77 | Ghangler #97 · Dark | 880 | 88000 | ParentChild | |
| 78 | Loomen #180 · Dark | 890 | 89000 | ParentChild | |
| 79 | Fenglope Lux #83 · Electric | 900 | 90000 | ParentChildVariant | |
| 80 | Helzephyr Lux #80 · Dark | 960 | 96000 | ParentChildVariant | |
| 81 | Venusa #178 · Dark | 970 | 97000 | ParentChild | |
| 82 | Sootseer #135 · Dark | 980 | 98000 | ParentChild | |
| 83 | Xenogard #146 · Dragon | 990 | 99000 | ParentChild | |
| 84 | Solmora Lux #169 · Water | 1000 | 100000 | ParentChildVariant | |
| 85 | Majex #115 · Dark | 1010 | 101000 | ParentChild | |
| 86 | Grizzbolt #185 · Electric | 1020 | 102000 | ParentChild | |
| 87 | Braloha #110 · Grass | 1030 | 103000 | ParentChild | |
| 88 | Cryolinx #132 · Ice | 1040 | 104000 | ParentChild | |
| 89 | Ragnahawk #104 · Fire | 1050 | 105000 | ParentChild | |
| 90 | Reptyro #129 · Fire | 1060 | 106000 | ParentChild | |
| 91 | Mammorest Cryst #87 · Ice | 1070 | 107000 | ParentChildVariant | |
| 92 | Broncherry Aqua #108 · Grass | 1080 | 108000 | ParentChildVariant | |
| 93 | Relaxaurus #94 · Dragon | 1090 | 109000 | ParentChild | |
| 94 | Polapup Terra #72 · Ice | 1100 | 110000 | ParentChildVariant | |
| 95 | Pierdon #131 · Ground | 1110 | 111000 | ParentChild | |
| 96 | Menasting #99 · Dark | 1120 | 112000 | ParentChild | |
| 97 | Helzephyr #80 · Dark | 1130 | 113000 | ParentChild | |
| 98 | Omascul #150 · Dark | 1140 | 114000 | ParentChild | |
| 99 | Starryon #130 · Dark | 1150 | 115000 | ParentChild | |
| 100 | Verdash #152 · Grass | 1160 | 116000 | ParentChild | |
| 101 | Gildra #120 · Dark | 1170 | 117000 | ParentChild | |
| 102 | Wistella #181 · Dark | 1180 | 118000 | ParentChild | |
| 103 | Bulldosu #156 · Ground | 1190 | 119000 | ParentChild | |
| 104 | Suzaku #122 · Fire | 1200 | 120000 | ParentChild | |
| 105 | Quivern #124 · Dragon | 1210 | 121000 | ParentChild | |
| 106 | Azurobe Cryst #41 · Ice | 1220 | 578 | ParentChildVariant | |
| 107 | Nitemary #148 · Dark | 1230 | 123000 | ParentChild | |
| 108 | Palumba #106 · Grass | 1240 | 124000 | ParentChild | |
| 109 | Nyafia #143 · Dark | 1250 | 125000 | ParentChild | |
| 110 | Icelyn #119 · Ice | 1260 | 126000 | ParentChild | |
| 111 | Blazehowl Noct #112 · Fire | 1270 | 127000 | ParentChildVariant | |
| 112 | Warsect #113 · Ground | 1280 | 128000 | ParentChild | |
| 113 | Loupmoon Cryst #56 · Ice | 1290 | 129000 | ParentChildVariant | |
| 114 | Quivern Botan #124 · Dragon | 1300 | 130000 | ParentChildVariant | |
| 115 | Incineram Noct #91 · Dark | 1310 | 131000 | ParentChildVariant | |
| 116 | Nitemary Botan #148 · Grass | 1320 | 132000 | ParentChildVariant | |
| 117 | Turtacle Terra #37 · Water | 1330 | 577 | ParentChildVariant | |
| 118 | Mammorest #87 · Grass | 1340 | 134000 | ParentChild | |
| 119 | Tropicaw #173 · Grass | 1350 | 135000 | ParentChild | |
| 120 | Blazehowl #112 · Fire | 1360 | 136000 | ParentChild | |
| 121 | Solmora #169 · Water | 1370 | 137000 | ParentChild | |
| 122 | Broncherry #108 · Grass | 1380 | 138000 | ParentChild | |
| 123 | Prunelia #147 · Grass | 1390 | 139000 | ParentChild | |
| 124 | Dynamoff #172 · Electric | 1400 | 140000 | ParentChild | |
| 125 | Leafan #90 · Grass | 1410 | 141000 | ParentChild | |
| 126 | Skutlass #128 · Water | 1420 | 142000 | ParentChild | |
| 127 | Vanwyrm Cryst #64 · Ice | 1430 | 143000 | ParentChildVariant | |
| 128 | Mossanda Lux #102 · Electric | 1440 | 144000 | ParentChildVariant | |
| 129 | Shroomer Noct #118 · Grass | 1450 | 145000 | ParentChildVariant | |
| 130 | Dogen #155 · Neutral | 1460 | 146000 | ParentChild | |
| 131 | Incineram #91 · Fire | 1470 | 147000 | ParentChild | |
| 132 | Vaelet #66 · Grass | 1480 | 148000 | ParentChild | |
| 133 | Wixen Noct #78 · Fire | 1490 | 149000 | ParentChildVariant | |
| 134 | Snock Lux #163 · Electric | 1500 | 150000 | ParentChildVariant | |
| 135 | Prixter #141 · Dark | 1510 | 151000 | ParentChild | |
| 136 | Shroomer #118 · Grass | 1520 | 152000 | ParentChild | |
| 137 | Kingpaca Cryst #21 · Ice | 1530 | 153000 | ParentChildVariant | |
| 138 | Bakemi #168 · Dark | 1540 | 154000 | ParentChild | |
| 139 | Digtoise #107 · Ground | 1550 | 155000 | ParentChild | |
| 140 | Bushi #85 · Fire | 1560 | 156000 | ParentChild | |
| 141 | Felbat #65 · Dark | 1570 | 157000 | ParentChild | |
| 142 | Needoll Noct #100 · Dark | 1580 | 158000 | ParentChildVariant | |
| 143 | Skutlass Ignis #128 · Water | 1590 | 159000 | ParentChildVariant | |
| 144 | Rayhound Cryst #98 · Ice | 1600 | 160000 | ParentChildVariant | |
| 145 | Smokie Cryst #149 · Dark | 1610 | 161000 | ParentChildVariant | |
| 146 | Dumud Gild #109 · Ground | 1620 | 576 | ParentChildVariant | |
| 147 | Gloopie Primo #48 · Water | 1630 | 163000 | ParentChildVariant | |
| 148 | Elphidran Aqua #63 · Dragon | 1640 | 164000 | ParentChildVariant | |
| 149 | Vanwyrm #64 · Fire | 1650 | 165000 | ParentChild | |
| 150 | Polapup #72 · Ice | 1660 | 166000 | ParentChild | |
| 151 | Kitsun #111 · Fire | 1670 | 167000 | ParentChild | |
| 152 | Lapiron #165 · Ground | 1680 | 168000 | ParentChild | |
| 153 | Beakon #96 · Electric | 1690 | 169000 | ParentChild | |
| 154 | Carnibora #136 · Grass | 1700 | 170000 | ParentChild | |
| 155 | Maraith #117 · Dark | 1710 | 171000 | ParentChild | |
| 156 | Petallia #89 · Grass | 1720 | 172000 | ParentChild | |
| 157 | Tarantriss #71 · Dark | 1730 | 173000 | ParentChild | |
| 158 | Mimog #144 · Neutral | 1740 | 174000 | ParentChild | |
| 159 | Slowatt #167 · Electric | 1750 | 175000 | ParentChild | |
| 160 | Smokie #149 · Dark | 1760 | 176000 | ParentChild | |
| 161 | Hoodle #166 · Dark | 1770 | 177000 | ParentChild | |
| 162 | Snock #163 · Electric | 1780 | 178000 | ParentChild | |
| 163 | Elizabee #68 · Grass | 1790 | 179000 | ParentChild | |
| 164 | Katress Ignis #79 · Dark | 1800 | 180000 | ParentChildVariant | |
| 165 | Sibelyx #116 · Ice | 1810 | 181000 | ParentChild | |
| 166 | Xenovader #145 · Dark | 1820 | 182000 | ParentChild | |
| 167 | Azurobe #41 · Water | 1830 | 183000 | ParentChild | |
| 168 | Surfent Terra #75 · Ground | 1840 | 184000 | ParentChildVariant | |
| 169 | Penking Lux #18 · Water | 1850 | 573 | ParentChildVariant | |
| 170 | Croajiro Noct #9 · Water | 1860 | 186000 | ParentChildVariant | |
| 171 | Pyrin Noct #93 · Fire | 1870 | 187000 | ParentChildVariant | |
| 172 | Gorirat Terra #74 · Ground | 1880 | 188000 | ParentChildVariant | |
| 173 | Dinossom Lux #84 · Electric | 1890 | 189000 | ParentChildVariant | |
| 174 | Valentail #162 · Neutral | 1900 | 190000 | ParentChild | |
| 175 | Dazzi Noct #92 · Dark | 1910 | 191000 | ParentChildVariant | |
| 176 | Rayhound #98 · Electric | 1920 | 192000 | ParentChild | |
| 177 | Reindrix #101 · Ice | 1930 | 193000 | ParentChild | |
| 178 | Caprity Noct #34 · Dark | 1940 | 194000 | ParentChildVariant | |
| 179 | Chillet Ignis #103 · Fire | 1950 | 195000 | ParentChildVariant | |
| 180 | Fenglope #83 · Neutral | 1960 | 196000 | ParentChild | |
| 181 | Foxcicle #95 · Ice | 1970 | 197000 | ParentChild | |
| 182 | Pyrin #93 · Fire | 1980 | 198000 | ParentChild | |
| 183 | Lullu #125 · Grass | 1990 | 199000 | ParentChild | |
| 184 | Souffline #164 · Grass | 2000 | 200000 | ParentChild | |
| 185 | Lunaris #82 · Neutral | 2010 | 201000 | ParentChild | |
| 186 | Elgrove #81 · Grass | 2020 | 202000 | ParentChild | |
| 187 | Woolipop Terra #39 · Ground | 2030 | 203000 | ParentChildVariant | |
| 188 | Katress #79 · Dark | 2040 | 204000 | ParentChild | |
| 189 | Robinquill Terra #76 · Grass | 2050 | 205000 | ParentChildVariant | |
| 190 | Mossanda #102 · Grass | 2060 | 206000 | ParentChild | |
| 191 | Penking #18 · Water | 2070 | 207000 | ParentChild | |
| 192 | Wixen #78 · Fire | 2080 | 208000 | ParentChild | |
| 193 | Lovander #69 · Dark | 2090 | 209000 | ParentChild | |
| 194 | Dinossom #84 · Grass | 2100 | 210000 | ParentChild | |
| 195 | Loupmoon #56 · Dark | 2110 | 211000 | ParentChild | |
| 196 | Grintale #70 · Neutral | 2120 | 212000 | ParentChild | |
| 197 | Munchill #86 · Ice | 2130 | 213000 | ParentChild | |
| 198 | Gorirat #74 · Neutral | 2140 | 214000 | ParentChild | |
| 199 | Sweepa #36 · Ice | 2150 | 215000 | ParentChild | |
| 200 | Dazemu #123 · Ground | 2210 | 221000 | ParentChild | |
| 201 | Kingpaca #21 · Neutral | 2220 | 222000 | ParentChild | |
| 202 | Yakumo #127 · Neutral | 2230 | 223000 | ParentChild | |
| 203 | Finsider Ignis #88 · Water | 2240 | 581 | ParentChildVariant | |
| 204 | Wispaw #50 · Dark | 2250 | 225000 | ParentChild | |
| 205 | Robinquill #76 · Grass | 2260 | 226000 | ParentChild | |
| 206 | Univolt #54 · Electric | 2270 | 227000 | ParentChild | |
| 207 | Elphidran #63 · Dragon | 2280 | 228000 | ParentChild | |
| 208 | Dumud #109 · Ground | 2290 | 229000 | ParentChild | |
| 209 | Fuack Ignis #5 · Water | 2300 | 575 | ParentChildVariant | |
| 210 | Kikit #126 · Ground | 2310 | 231000 | ParentChild | |
| 211 | Arsox #58 · Fire | 2320 | 232000 | ParentChild | |
| 212 | Chillet #103 · Ice | 2330 | 233000 | ParentChild | |
| 213 | Tombat #52 · Dark | 2340 | 234000 | ParentChild | |
| 214 | Beegarde #67 · Grass | 2350 | 235000 | ParentChild | |
| 215 | Puffolt #62 · Electric | 2360 | 236000 | ParentChild | |
| 216 | Cawgnito #57 · Dark | 2370 | 237000 | ParentChild | |
| 217 | Celaray Lux #7 · Water | 2380 | 574 | ParentChildVariant | |
| 218 | Snugloo #133 · Ice | 2390 | 239000 | ParentChild | |
| 219 | Dazzi #92 · Electric | 2400 | 240000 | ParentChild | |
| 220 | Turtacle #37 · Water | 2410 | 241000 | ParentChild | |
| 221 | Needoll #100 · Grass | 2420 | 242000 | ParentChild | |
| 222 | Gobfin Ignis #55 · Fire | 2430 | 243000 | ParentChildVariant | |
| 223 | Surfent #75 · Water | 2440 | 244000 | ParentChild | |
| 224 | Finsider #88 · Water | 2450 | 245000 | ParentChild | |
| 225 | Ribbuny Botan #44 · Grass | 2460 | 246000 | ParentChildVariant | |
| 226 | Kelpsea Ignis #43 · Fire | 2470 | 247000 | ParentChildVariant | |
| 227 | Muffly #59 · Ice | 2480 | 248000 | ParentChild | |
| 228 | Pengullet Lux #17 · Water | 2490 | 572 | ParentChildVariant | |
| 229 | Foxparks Cryst #29 · Ice | 2500 | 250000 | ParentChildVariant | |
| 230 | Hangyu Cryst #38 · Ice | 2510 | 251000 | ParentChildVariant | |
| 231 | Amione #47 · Water | 2520 | 252000 | ParentChild | |
| 232 | Gloopie #48 · Water | 2530 | 253000 | ParentChild | |
| 233 | Killamari Primo #30 · Neutral | 2540 | 571 | ParentChildVariant | |
| 234 | Gobfin #55 · Water | 2550 | 255000 | ParentChild | |
| 235 | Nitewing #51 · Neutral | 2560 | 256000 | ParentChild | |
| 236 | Galeclaw #49 · Neutral | 2570 | 257000 | ParentChild | |
| 237 | Eikthyrdeer Terra #32 · Ground | 2580 | 258000 | ParentChildVariant | |
| 238 | Jellroy #46 · Water | 2590 | 259000 | ParentChild | |
| 239 | Croajiro #9 · Water | 2600 | 260000 | ParentChild | |
| 240 | Caprity #34 · Grass | 2610 | 261000 | ParentChild | |
| 241 | Cinnamoth #61 · Grass | 2620 | 262000 | ParentChild | |
| 242 | Herbil #10 · Grass | 2630 | 263000 | ParentChild | |
| 243 | Leezpunk Ignis #73 · Fire | 2640 | 264000 | ParentChildVariant | |
| 244 | Jelliette #45 · Water | 2650 | 265000 | ParentChild | |
| 245 | Flopie #77 · Grass | 2660 | 266000 | ParentChild | |
| 246 | Leezpunk #73 · Dark | 2670 | 267000 | ParentChild | |
| 247 | Direhowl #33 · Neutral | 2680 | 268000 | ParentChild | |
| 248 | Bristla #60 · Grass | 2690 | 269000 | ParentChild | |
| 249 | Flambelle #25 · Fire | 2700 | 270000 | ParentChild | |
| 250 | Eikthyrdeer #32 · Neutral | 2710 | 271000 | ParentChild | |
| 251 | Melpaca #20 · Neutral | 2720 | 272000 | ParentChild | |
| 252 | Tocotoco #53 · Neutral | 2730 | 273000 | ParentChild | |
| 253 | Celaray #7 · Water | 2740 | 274000 | ParentChild | |
| 254 | Mau Cryst #27 · Ice | 2750 | 275000 | ParentChildVariant | |
| 255 | Cattiva #2 · Neutral | 2760 | 276000 | ParentChild | |
| 256 | Killamari #30 · Dark | 2770 | 277000 | ParentChild | |
| 257 | Hangyu #38 · Ground | 2780 | 278000 | ParentChild | |
| 258 | Fuddler #31 · Ground | 2790 | 279000 | ParentChild | |
| 259 | Mozzarina #40 · Neutral | 2800 | 280000 | ParentChild | |
| 260 | Kelpsea #43 · Water | 2810 | 281000 | ParentChild | |
| 261 | Woolipop #39 · Neutral | 2820 | 282000 | ParentChild | |
| 262 | Tanzee Ignis #23 · Fire | 2830 | 283000 | ParentChildVariant | |
| 263 | Swee #35 · Ice | 2840 | 284000 | ParentChild | |
| 264 | Jolthog Cryst #15 · Ice | 2850 | 285000 | ParentChildVariant | |
| 265 | Ribbuny #44 · Neutral | 2860 | 286000 | ParentChild | |
| 266 | Rooby #26 · Fire | 2870 | 287000 | ParentChild | |
| 267 | Rushoar #28 · Ground | 2880 | 288000 | ParentChild | |
| 268 | Cremis #8 · Neutral | 2890 | 289000 | ParentChild | |
| 269 | Tanzee #23 · Grass | 2900 | 290000 | ParentChild | |
| 270 | Daedream #22 · Dark | 2910 | 291000 | ParentChild | |
| 271 | Nox #24 · Dark | 2920 | 292000 | ParentChild | |
| 272 | Pupperai #13 · Ground | 2930 | 293000 | ParentChild | |
| 273 | Hoocrates #19 · Dark | 2940 | 294000 | ParentChild | |
| 274 | Gumoss #12 · Grass | 2950 | 295000 | ParentChild | |
| 275 | Gumoss #12 · Grass | 2950 | 295000 | ParentChildVariant | |
| 276 | Pengullet #17 · Water | 2960 | 296000 | ParentChild | |
| 277 | Clovee #14 · Grass | 2970 | 297000 | ParentChild | |
| 278 | Fuack #5 · Water | 2980 | 298000 | ParentChild | |
| 279 | Foxparks #29 · Fire | 2990 | 299000 | ParentChild | |
| 280 | Depresso #16 · Dark | 3000 | 300000 | ParentChild | |
| 281 | Sparkit #42 · Electric | 3010 | 301000 | ParentChild | |
| 282 | Lifmunk #4 · Grass | 3020 | 302000 | ParentChild | |
| 283 | Jolthog #15 · Electric | 3030 | 303000 | ParentChild | |
| 284 | Mau #27 · Dark | 3040 | 304000 | ParentChild | |
| 285 | Lamball #1 · Neutral | 3050 | 305000 | ParentChild | |
| 286 | Vixy #6 · Neutral | 3060 | 306000 | ParentChild | |
| 287 | Teafant #11 · Water | 3070 | 307000 | ParentChild | |
| 288 | Chikipi #3 · Neutral | 3080 | 308000 | ParentChild | |
| 289 | Eye of Cthulhu #10000 · Dark | 3100 | 310000 | ParentChild | |
| 290 | Demon Eye #10001 · Dark | 3100 | 310000 | ParentChild | |
| 291 | Green Slime #10002 · Grass | 3100 | 310000 | ParentChild | |
| 292 | Blue Slime #10003 · Water | 3100 | 310000 | ParentChild | |
| 293 | Illuminant Slime #10004 · Neutral | 3100 | 310000 | ParentChild | |
| 294 | Purple Slime #10005 · Dark | 3100 | 310000 | ParentChild | |
| 295 | Rainbow Slime #10006 · Neutral | 3100 | 310000 | ParentChild | |
| 296 | Red Slime #10007 · Fire | 3100 | 310000 | ParentChild | |
| 297 | Enchanted Sword #10008 · Neutral | 3100 | 310000 | ParentChild | |
| 298 | Cave Bat #10009 · Neutral | 3100 | 310000 | ParentChild | |
| 299 | Illuminant Bat #10010 · Neutral | 3100 | 310000 | ParentChild |
Breeding Power FAQ
What is breeding power in Palworld?
Breeding power is a hidden value attached to each Pal. For most standard pairs, the game averages both parents' breeding power and selects the closest matching normal child candidate.
How is the target breeding power calculated?
The standard formula uses floor((Parent A power + Parent B power + 1) / 2). The game then picks the normal child whose breeding power is closest to that target.
What is breeding power priority?
When two child candidates are equally close to the target power, the game prefers the one with the higher breeding power priority value.
Does a lower breeding power mean a worse Pal?
No. Lower breeding power usually means the Pal sits earlier in the standard breeding chain, while higher values are often rarer targets. It is a routing value, not a combat or work quality score.
Do special breeding combinations use breeding power?
No. Fixed special combinations override the standard breeding-power formula and always return a predetermined child.
